2 Predictive Thermometers with Range-Extending Boosters & Display
Specs and tech
Upper Half Temperature Limits | -5 to 600ºF (-20 to 315ºC) |
---|---|
Lower Half Temperature Limits | -5 to 220ºF (-20 to 105ºC) |
Accuracy |
±0.4°F (0.2°C) from 14-149°F (-10 to 65°C) ±0.5°F (0.3°C) from 149-185°F (65 to 85°C) ±0.9°F (0.5°C) from 185°F (85°C) |
Response Time | Full reading in 4-5 seconds |
Data logging | 5 second intervals |
Upper sensors | 4 high temperature thermistors |
Lower sensors | 4 zero-calibration IC sensors |
Product Size (Diameter) | 0.19 in / 4.8 mm |
---|---|
Product Size (Min Insertion Depth) | 1.97 in / 50 mm |
Product Size (Probe Length) | 3.8 in / 97 mm |
Water Resistance | IP68 |
Charging cable | USB C-to-A |
Charger voltage limit + draw | 5V limit, 3.4V draw |
Charger | Cradle or Booster |
BLE protocol | BLE 5.4 Long Range PHY Coded Support |
---|---|
BLE Range | 330ft+ (100m+) |
BLE Range - Obstructed | 10-50ft (3-15m) |
BLE Range - with Repeater | 330ft (100m) added per hop |
MeatNet enabled | Yes |
Battery Life - standby | 40 days standby (up to) |
---|---|
Battery Life - cook mode | 42 hr active cooking (up to) |
Battery Life - Instant read | 24 hr (up to) |
Battery - time to charge | 25 min for full charge |
Battery - quick charge | 5 min = 8 hr cook time |
Battery - type | LTO (Lithium Titanate Oxide) |
Battery - durability | 90% capacity retention after 1000 recharging cycles |
Apps | iOS, Android, iPadOS, macOS (M1 or newer) |
---|---|
Communication protocol | Combustion BLE Probe Spec |
Open Source - Permissions | use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies |
Open Source - Software | iOS and Android libraries, example apps, supporting documentation open source under MIT License |
Certifications | Bluetooth, FCC, ROHS, REACH, IC-ID + ICED, CE-Red, CE-EMC, SRRC, Food Contact Declaration |
Recharge capacity - CPT | 8 full CPT recharges |
---|---|
Range added - unobstructed | 330ft+ (100m+) |
Battery Life - boosting | 72 hours |
Battery Life - standby with CPT | 181 days |
Thermometer Boosting | 4 thermometers simultaneously |
Thermometer management | 4 thermometers simultaneously |
---|---|
Range added - unobstructed | 330ft+ (100m+) |
Battery - On / Repeating | 30 days or more |
Battery - Off / In Storage | 6 months |
Temperature modes | °F or °C |
Kitchen Timer function | Yes |
Reviews
What’s it all about?
Double your meat productivity.
Grill a steak while you smoke a brisket. Or multitask your low-and-slow cooks.
Incredibly simple to use.
Just set your target temperature; it tells you exactly when your food will be done.
8 sensors are better than 2.
Measures all the temps, edge-to-edge. Unlocks sous-vide-like results when slow-cooking.
You can’t miss.
Automatically finds the lowest internal temp (TrueCore™), even in the smallest and largest cuts.
Wireless that just plain works.
Wireless that just plain works. No pairing, no disastrous disconnects. Burly Bluetooth signal that punches through even thick-walled smokers. You can even take your temps on the road with MeatNet Cloud!
No phone required.
Frees up your phone to do other stuff (or to remote-monitor with the Display and Booster).